Fire protection with style: offering several adjustment possibilities, overhead door closers can be used for any type, weight and width of door leaf. The assembly-friendly and reliable closers can be mounted both on the hinge side and opposite to the hinges. Can also be used on double-leaf doors. A concealed door leaf coordinator which is integrated into the slide rail ensures the correct closing sequence of active and passive leaf.
The patented double-heart curve technology also allows the door to be opened very easily and comfortably. This allows children and elderly persons or persons with physical disabilities to effortlessly pass through large doors.
The OTS 73x series covers all applications with its innovative modular system: the components are simply combined to meet requirements and adjusted individually. This not only makes planning, installation and retrofitting easier, it also saves storage space and fixing accessories.
Type | OTS 736 | OTS 736 BG | OTS 735 | OTS 735 BG | OTS 733 | OTS 733 BG |
---|
Application | ||||||
---|---|---|---|---|---|---|
Assembly | Hinge-side | Side opposite | Hinge-side | Side opposite | Hinge-side | Side opposite |
1-leaf | ■ | ■ | ■ | ■ | ■ | ■ |
2-leaf | ■ | ■ | ■ | ■ | ■ | ■ |
Maximum Sash width (mm) | 1400 | 1400 | 1250 | 1250 | 950 | 950 |
Adjustment functions | ||||||
---|---|---|---|---|---|---|
Closing force values according to EN 1154 | 3 - 6 | 3 - 6 | 2 - 5 | 2 - 5 | 3 | 3 |
Closing speed | ■ | ■ | ■ | ■ | ■ | ■ |
Door latching speed | ■ | ■ | ■ | ■ | ■ | ■ |
Mechanical backcheck | ■ | ■ | ■ | ■ |
GU Automatic GmbH
Karl-Schiller-Straße 12
33397 Rietberg
Germany