Meets high aesthetic demands in the interior: concealed door closers are mounted in the door leaf and therefore satisfy the highest expectations in terms of design and functionality. All concealed GU door closers are suitable for DIN left and DIN right doors and are fast and efficient to install.
| Type | VTS 735 | Rebate door closer 20 | Rebate door closer 24 |
|---|
| Application | |||
|---|---|---|---|
1-leaf | ■ | ■ | ■ |
2-leaf | ■ |
| |
Smoke and fire protection doors | ■ |
| |
Maximum door width (mm) | 1250 | 900 | 1000 |
Minimum door leaf thickness (mm) | 40 | 30 | 40 |
Maximum door weight (kg) | 150 | 80 | 140 |
| Adjustment functions | |||
|---|---|---|---|
Closing force values according to EN 1154 | 3 - 5 | 1 - 2 | 2 - 3 |
Closing speed | ■ | ■ | ■ |
Door latching speed | ■ | ■ | ■ |
Mechanical backcheck | ■ |
GU Automatic GmbH
Karl-Schiller-Straße 12
33397 Rietberg
Germany